首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IGKV4-1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 81-95 | |||||
1:2 | Average % | 96 | ||||
Range % | 89-103 | |||||
1:4 | Average % | 97 | ||||
Range % | 92-103 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-100 |
The recovery of human IGKV4-1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 90-100 | ||||
EDTA plasma (n=4) | 98 | 91-105 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.069 | 2.034 | 2.051 | 1.922 | ||
5 | 1.347 | 1.367 | 1.357 | 1.228 | ||
2.5 | 0.797 | 0.828 | 0.812 | 0.683 | ||
1.25 | 0.428 | 0.409 | 0.419 | 0.289 | ||
0.625 | 0.294 | 0.311 | 0.302 | 0.173 | ||
0.312 | 0.235 | 0.243 | 0.239 | 0.110 | ||
0.156 | 0.157 | 0.164 | 0.160 | 0.031 | ||
0 | 0.134 | 0.125 | 0.130 |
×