首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)504.002492.653490.323514.270489.119506.002SD0.0360.0410.0330.0560.0520.048CV(%)4.2764.8983.9666.7636.2285.701 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human TGF-α in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 96 | ||||||||||
Range % | 85-99 | |||||||||||
1:2 | Average % | 92 | ||||||||||
Range % | 87-105 | |||||||||||
1:4 | Average % | 95 | ||||||||||
Range % | 92-99 | |||||||||||
1:8 | Average % | 89 | ||||||||||
Range % | 86-98 | |||||||||||
The recovery of human TGF-α spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 95 | 89-98 | ||||||||||
EDTA plasma (n=4) | 93 | 86-99 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
4000 | 1.875 | 1.807 | 1.841 | 1.711 | ||||||||
2000 | 1.523 | 1.495 | 1.509 | 1.379 | ||||||||
1000 | 1.170 | 1.126 | 1.148 | 1.018 | ||||||||
500 | 0.854 | 0.840 | 0.847 | 0.717 | ||||||||
250 | 0.626 | 0.614 | 0.620 | 0.490 | ||||||||
125 | 0.413 | 0.422 | 0.418 | 0.288 | ||||||||
62.5 | 0.289 | 0.296 | 0.293 | 0.163 | ||||||||
0 | 0.131 | 0.128 | 0.130 | |||||||||
×