首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human CDK-4 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 80-92 | |||||
1:2 | Average % | 92 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 95 | ||||
Range % | 90-106 | |||||
1:8 | Average % | 91 | ||||
Range % | 86-97 |
The recovery of human CDK-4 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-99 | ||||
EDTA plasma (n=4) | 94 | 90-101 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.680 | 2.634 | 2.657 | 2.525 | ||
5 | 2.139 | 2.067 | 2.103 | 1.971 | ||
2.5 | 1.497 | 1.528 | 1.512 | 1.380 | ||
1.25 | 0.839 | 0.829 | 0.834 | 0.702 | ||
0.625 | 0.486 | 0.501 | 0.493 | 0.361 | ||
0.312 | 0.274 | 0.260 | 0.267 | 0.135 | ||
0.156 | 0.207 | 0.198 | 0.203 | 0.070 | ||
0 | 0.136 | 0.129 | 0.132 |
×