首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human CHGB/SCG1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 91 | ||||
Range % | 85-97 | |||||
1:2 | Average % | 96 | ||||
Range % | 92-102 | |||||
1:4 | Average % | 102 | ||||
Range % | 95-109 | |||||
1:8 | Average % | 88 | ||||
Range % | 86-90 |
The recovery of human CHGB/SCG1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 86-96 | ||||
EDTA plasma (n=4) | 98 | 94-102 |
| ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
100 | 2.364 | 2.560 | 2.462 | 2.317 | ||
50 | 1.901 | 1.986 | 1.944 | 1.799 | ||
25 | 1.413 | 1.522 | 1.468 | 1.323 | ||
12.5 | 0.972 | 1.052 | 1.012 | 0.867 | ||
6.25 | 0.625 | 0.624 | 0.625 | 0.480 | ||
3.125 | 0.379 | 0.359 | 0.369 | 0.224 | ||
1.56 | 0.264 | 0.267 | 0.266 | 0.121 | ||
0 | 0.142 | 0.147 | 0.145 |
×