首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-5 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 82-96 | |||||
1:2 | Average % | 92 | ||||
Range % | 90-105 | |||||
1:4 | Average % | 95 | ||||
Range % | 92-103 | |||||
1:8 | Average % | 90 | ||||
Range % | 86-98 |
The recovery of human IL-5 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 85 | 80-92 | ||||
EDTA plasma (n=4) | 87 | 82-94 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
250 | 2.973 | 2.834 | 2.904 | 2.754 | ||
125 | 2.276 | 2.167 | 2.222 | 2.072 | ||
62.5 | 1.248 | 1.228 | 1.238 | 1.089 | ||
31.25 | 0.635 | 0.629 | 0.632 | 0.483 | ||
15.6 | 0.363 | 0.371 | 0.367 | 0.218 | ||
7.8 | 0.269 | 0.253 | 0.261 | 0.112 | ||
3.9 | 0.217 | 0.214 | 0.216 | 0.066 | ||
0 | 0.144 | 0.155 | 0.149 |
×