首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-29 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 96 | ||||
Range % | 90-102 | |||||
1:2 | Average % | 97 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 97 | ||||
Range % | 94-103 | |||||
1:8 | Average % | 94 | ||||
Range % | 87-98 |
The recovery of human IL-29 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 89 | 82-96 | ||||
EDTA plasma (n=4) | 97 | 92-100 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | 2.128 | Average | Corrected | ||
4000 | 2.128 | 2.028 | 2.078 | 1.974 | ||
2000 | 1.427 | 1.327 | 1.377 | 1.273 | ||
1000 | 0.778 | 0.748 | 0.763 | 0.659 | ||
500 | 0.394 | 0.374 | 0.384 | 0.280 | ||
250 | 0.248 | 0.238 | 0.243 | 0.139 | ||
125 | 0.200 | 0.194 | 0.197 | 0.093 | ||
62.5 | 0.154 | 0.153 | 0.154 | 0.050 | ||
0 | 0.105 | 0.103 | 0.104 |
×