首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-10 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 86-98 | |||||
1:2 | Average % | 92 | ||||
Range % | 88-100 | |||||
1:4 | Average % | 90 | ||||
Range % | 86-98 | |||||
1:8 | Average % | 90 | ||||
Range % | 84-96 |
The recovery of human IL-10 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-101 | ||||
EDTA plasma (n=4) | 91 | 86-100 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 2.715 | 2.8334 | 2.774 | 2.616 | ||
1000 | 2.243 | 2.1667 | 2.205 | 2.046 | ||
500 | 1.438 | 1.4280 | 1.433 | 1.275 | ||
250 | 0.900 | 0.9290 | 0.914 | 0.756 | ||
125 | 0.552 | 0.5321 | 0.542 | 0.384 | ||
62.5 | 0.410 | 0.4253 | 0.418 | 0.259 | ||
31.25 | 0.294 | 0.2840 | 0.289 | 0.131 | ||
0 | 0.162 | 0.1550 | 0.158 |
×