首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<12% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<15% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human 8-OHdG in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 84 | ||||
Range % | 80-91 | |||||
1:2 | Average % | 87 | ||||
Range % | 81-95 | |||||
1:4 | Average % | 88 | ||||
Range % | 82-95 | |||||
1:8 | Average % | 86 | ||||
Range % | 81-92 |
The recovery of human 8-OHdG spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 89 | 84-96 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
800 | 0.337 | 0.344 | 0.340 | 0.340 | ||
200 | 0.873 | 0.857 | 0.865 | 0.865 | ||
50 | 1.302 | 1.328 | 1.315 | 1.315 | ||
12.5 | 1.784 | 1.699 | 1.741 | 1.741 | ||
3.12 | 2.190 | 2.291 | 2.240 | 2.240 | ||
0 | 2.534 | 2.453 | 2.493 | 2.493 |
×