首页 / 产品 / ELISA试剂盒 / 大鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||
Three samples of known concentration were tested twenty times on one plate to assess. | ||
Inter-assay Precision (Precision between assays): CV%<10% | ||
Three samples of known concentration were tested in twenty assays to assess. |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
ng/ml | OD1 | OD2 | Average | Corrected |
1000 | 2.563 | 2.456 | 2.510 | 2.337 |
500 | 1.971 | 2.001 | 1.986 | 1.813 |
250 | 1.243 | 1.289 | 1.266 | 1.093 |
125 | 0.876 | 0.791 | 0.834 | 0.661 |
62.5 | 0.486 | 0.472 | 0.479 | 0.306 |
31.2 | 0.354 | 0.361 | 0.358 | 0.185 |
15.6 | 0.264 | 0.257 | 0.261 | 0.088 |
0 | 0.176 | 0.169 | 0.173 |
×