首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IFN-γ in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Cell culture supernates(n=4) | |||||
1:1 | Average % | 95 | ||||
Range % | 89-99 | |||||
1:2 | Average % | 91 | ||||
Range % | 87-96 | |||||
1:4 | Average % | 90 | ||||
Range % | 85-95 | |||||
1:8 | Average % | 94 | ||||
Range % | 89-102 |
The recovery of human IFN-γ spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Cell culture supernates (n=5) | 97 | 92-104 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
20 | 2.488 | 2.569 | 2.529 | 2.368 | ||
10 | 1.721 | 1.785 | 1.753 | 1.592 | ||
5 | 1.205 | 1.253 | 1.229 | 1.068 | ||
2.5 | 0.789 | 0.809 | 0.799 | 0.638 | ||
1.25 | 0.472 | 0.487 | 0.480 | 0.319 | ||
0.625 | 0.361 | 0.352 | 0.357 | 0.196 | ||
0.312 | 0.263 | 0.257 | 0.260 | 0.099 | ||
0 | 0.164 | 0.158 | 0.161 |
×