首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human M-CSFR in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:20 | Average % | 90 | ||||
Range % | 87-93 | |||||
1:40 | Average % | 102 | ||||
Range % | 98-106 | |||||
1:80 | Average % | 85 | ||||
Range % | 82-89 | |||||
1:160 | Average % | 96 | ||||
Range % | 93-99 |
The recovery of human M-CSFR spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 86-100 | ||||
EDTA plasma (n=4) | 88 | 84-93 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.908 | 2.869 | 2.889 | 2.793 | ||
5 | 1.964 | 1.932 | 1.948 | 1.852 | ||
2.5 | 1.115 | 1.201 | 1.158 | 1.062 | ||
1.25 | 0.638 | 0.642 | 0.640 | 0.544 | ||
0.625 | 0.336 | 0.352 | 0.344 | 0.248 | ||
0.312 | 0.218 | 0.220 | 0.219 | 0.123 | ||
0.156 | 0.142 | 0.149 | 0.146 | 0.050 | ||
0 | 0.098 | 0.093 | 0.096 |
×