首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)65.57562.15662.87663.70260.21663.763SD0.0380.0410.0440.0480.0520.055CV(%)4.2514.7625.0695.4796.1756.276 | |||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse M-CSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||
Sample | Serum(n=4) | ||||||||||||
1:1 | Average % | 87 | |||||||||||
Range % | 85-89 | ||||||||||||
1:2 | Average % | 102 | |||||||||||
Range % | 99-105 | ||||||||||||
1:4 | Average % | 98 | |||||||||||
Range % | 96-100 | ||||||||||||
1:8 | Average % | 92 | |||||||||||
Range % | 90-94 |
The recovery of mouse M-CSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||
Serum (n=5) | 88 | 85-91 | |||||||||||
EDTA plasma (n=4) | 95 | 91-99 | |||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||
500 | 2.844 | 2.966 | 2.905 | 2.758 | |||||||||
250 | 2.065 | 2.102 | 2.084 | 1.937 | |||||||||
125 | 1.433 | 1.382 | 1.408 | 1.261 | |||||||||
62.5 | 0.794 | 0.861 | 0.828 | 0.681 | |||||||||
31.2 | 0.538 | 0.544 | 0.541 | 0.394 | |||||||||
15.6 | 0.309 | 0.332 | 0.321 | 0.174 | |||||||||
7.8 | 0.234 | 0.231 | 0.233 | 0.086 | |||||||||
0 | 0.143 | 0.150 | 0.147 | ||||||||||
×