经过测试的应用 | |
WB | WB-1/500 - 1/2000 |
FCM | FCM-1/200 - 1/400 |
ELISA | ELISA-1/10000 |
反应物种 | Human,Mouse,Rat |
SwissProt ID | Q9NRD8 |
抗体类型 | Primary antibody |
克隆性 | Monoclonal |
宿主 | Mouse IgG2b |
基因名 | DUOX2 |
分子量 | 175kDa |
形式 | Liquid |
存储缓冲液 | Purified antibody in PBS with 0.05% sodium azide and 50% glycerol. |
储存 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Black line: Control Antigen (100 ng); Purple line: Antigen(10ng); Blue line: Antigen (50 ng); Red line: Antigen (100 ng)Western blot analysis using DUOX2 mouse mAb against A431 (1) AND Hela (2) cell lysate.
Western blot analysis using DUOX2 mouse mAb against C2C12(1),81505(2) cell lysate.
Flow cytometric analysis of A431 cells using DUOX2 mouse mAb (green) and negative control (red).
×