| 经过测试的应用 | |
| WB | WB-1/500 - 1/2000 |
| IHC | IHC-1/200 - 1/1000 |
| 反应物种 | Human,Mouse,Rat,Monkey |
| 抗体类型 | Primary antibody |
| 克隆性 | Monoclonal |
| 宿主 | Mouse IgG1 |
| 基因名 | ADM2 |
| 分子量 | 115kDa |
| 形式 | Liquid |
| 存储缓冲液 | Purified antibody in PBS with 0.05% sodium azide and 50% glycerol. |
| 储存 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |

Western blot analysis using ADM2 mouse mAb against Hela (1), A431 (2), NIH/3T3 (3), Cos7 (4) and PC-12 (5) cell lysate.
Immunohistochemical analysis of paraffin-embedded human breast cancer tissues (left) and tonsil tissues (right) using ADM2 mouse mAb with DAB staining.
Immunohistochemical analysis of paraffin-embedded human kidney cancer tissues (left) and stomach cancer tissues (right) using ADM2 mouse mAb with DAB staining.
×