经过测试的应用 | |
WB | WB-1/500 - 1/2000 |
IHC | IHC-1/200 - 1/1000 |
IF/ICC | IF/ICC-1/200 - 1/1000 |
反应物种 | Human,Mouse,Rat |
SwissProt ID | O15156 |
抗体类型 | Primary antibody |
克隆性 | Monoclonal |
宿主 | Mouse IgG1 |
基因名 | ZBTB7B |
分子量 | 58kDa |
形式 | Liquid |
存储缓冲液 | Purified antibody in PBS with 0.05% sodium azide and 50% glycerol. |
储存 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Western blot analysis using ZBTB7B mAb against HEK293 (1,2) cell lysate.Immunofluorescence analysis of Hela cells using ZBTB7B mouse mAb (green). Red: Actin filaments have been labeled with Alexa Fluor-555 phalloidin
Immunohistochemical analysis of paraffin-embedded human Breast tissues using anti-ZBTB7B mouse mAb
×