首页 / 产品 / ELISA试剂盒 / 其他ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<15% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<15% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of guinea pig T3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 95 | |||||
Range % | 90-100 | ||||||
1:2 | Average % | 95 | |||||
Range % | 90-110 | ||||||
1:4 | Average % | 90 | |||||
Range % | 83-99 | ||||||
1:8 | Average % | 97 | |||||
Range % | 92-105 |
The recovery of guinea pig T3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 97 | 90-110 | |||||
EDTA plasma (n=4) | 94 | 89-102 | |||||
×