首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human profilin 1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 106 | ||||
Range % | 100-111 | |||||
1:2 | Average % | 96 | ||||
Range % | 89-103 | |||||
1:4 | Average % | 99 | ||||
Range % | 92-105 | |||||
1:8 | Average % | 102 | ||||
Range % | 97-105 |
The recovery of human profilin 1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 91-100 | ||||
EDTA plasma (n=4) | 90 | 86-97 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
50 | 2.539 | 2.634 | 2.587 | 2.455 | ||
25 | 1.835 | 1.767 | 1.801 | 1.670 | ||
12.5 | 1.199 | 1.158 | 1.178 | 1.047 | ||
6.25 | 0.732 | 0.729 | 0.731 | 0.599 | ||
3.12 | 0.452 | 0.431 | 0.442 | 0.310 | ||
1.56 | 0.297 | 0.303 | 0.300 | 0.168 | ||
0.78 | 0.215 | 0.209 | 0.212 | 0.081 | ||
0 | 0.134 | 0.129 | 0.132 |
×