首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human NT-3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 86 | ||||
Range % | 80-92 | |||||
1:2 | Average % | 95 | ||||
Range % | 91-99 | |||||
1:4 | Average % | 95 | ||||
Range % | 92-104 | |||||
1:8 | Average % | 94 | ||||
Range % | 87-98 |
The recovery of human NT-3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-99 | ||||
EDTA plasma (n=4) | 94 | 90-98 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
ng/ml | OD1 | OD2 | Average | Corrected | ||
80 | 2.181 | 2.081 | 2.131 | 1.999 | ||
40 | 1.356 | 1.256 | 1.306 | 1.174 | ||
20 | 0.705 | 0.685 | 0.695 | 0.563 | ||
10 | 0.446 | 0.436 | 0.441 | 0.309 | ||
5 | 0.270 | 0.260 | 0.265 | 0.133 | ||
2.5 | 0.230 | 0.224 | 0.227 | 0.095 | ||
1.25 | 0.187 | 0.184 | 0.186 | 0.054 | ||
0 | 0.132 | 0.131 | 0.132 |
×