首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-12/P40 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 90-98 | |||||
1:2 | Average % | 102 | ||||
Range % | 97-105 | |||||
1:4 | Average % | 89 | ||||
Range % | 84-92 | |||||
1:8 | Average % | 98 | ||||
Range % | 91-101 |
The recovery of human IL-12/P40 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 85-96 | ||||
EDTA plasma (n=4) | 103 | 97-106 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.629 | 2.589 | 2.609 | 2.475 | ||
5 | 1.664 | 1.631 | 1.648 | 1.514 | ||
2.5 | 1.042 | 1.087 | 1.065 | 0.931 | ||
1.25 | 0.688 | 0.672 | 0.680 | 0.546 | ||
0.625 | 0.438 | 0.444 | 0.441 | 0.307 | ||
0.312 | 0.283 | 0.293 | 0.288 | 0.154 | ||
0.156 | 0.201 | 0.214 | 0.208 | 0.074 | ||
0 | 0.135 | 0.133 | 0.134 |
×