首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)320.879331.93326.404321.8324.562324.122SD0.0410.0400.0380.0520.0460.055CV(%)5.2975.0134.8356.7005.8827.039 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human MIP-3β in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 83 | ||||||||||
Range % | 80-85 | |||||||||||
1:2 | Average % | 92 | ||||||||||
Range % | 87-96 | |||||||||||
1:4 | Average % | 101 | ||||||||||
Range % | 97-104 | |||||||||||
1:8 | Average % | 87 | ||||||||||
Range % | 85-89 | |||||||||||
The recovery of human MIP-3β spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 90 | 87-93 | ||||||||||
EDTA plasma (n=4) | 104 | 101-108 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2500 | 2.574 | 2.638 | 2.606 | 2.479 | ||||||||
1250 | 2.009 | 2.001 | 2.005 | 1.898 | ||||||||
625 | 1.309 | 1.402 | 1.356 | 1.229 | ||||||||
312.5 | 0.774 | 0.798 | 0.786 | 0.659 | ||||||||
156.25 | 0.401 | 0.398 | 0.400 | 0.273 | ||||||||
78 | 0.264 | 0.268 | 0.266 | 0.139 | ||||||||
39 | 0.193 | 0.187 | 0.190 | 0.063 | ||||||||
0 | 0.126 | 0.128 | 0.127 | |||||||||
×