首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(ng/ml)244.406249.006237.517236.211239.732235.807SD0.0450.0550.0520.0660.0720.078CV(%)4.0114.6854.5105.8206.0816.915 |
To assess the linearity of the assay, samples were spiked with high concentrations of human PARC/CCL18 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||
Sample | Serum(n=4) | ||||||||||||
1:100 | Average % | 91 | |||||||||||
Range % | 87-94 | ||||||||||||
1:200 | Average % | 97 | |||||||||||
Range % | 95-103 | ||||||||||||
1:400 | Average % | 98 | |||||||||||
Range % | 95-102 | ||||||||||||
1:800 | Average % | 93 | |||||||||||
Range % | 91-98 | ||||||||||||
The recovery of human PARC/CCL18 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||
Serum (n=5) | 91 | 87-94 | |||||||||||
EDTA plasma (n=4) | 98 | 95-102 | |||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||
2000 | 2.466 | 2.585 | 2.526 | 2.394 | |||||||||
1000 | 1.991 | 1.944 | 1.968 | 1.836 | |||||||||
500 | 1.482 | 1.567 | 1.525 | 1.393 | |||||||||
250 | 1.213 | 1.130 | 1.172 | 1.040 | |||||||||
125 | 0.832 | 0.900 | 0.866 | 0.734 | |||||||||
62.5 | 0.477 | 0.450 | 0.464 | 0.332 | |||||||||
31.25 | 0.244 | 0.251 | 0.248 | 0.116 | |||||||||
0 | 0.129 | 0.135 | 0.132 |
×