首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-17A/IL-17 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 104 | ||||
Range % | 95-112 | |||||
1:2 | Average % | 99 | ||||
Range % | 94-105 | |||||
1:4 | Average % | 97 | ||||
Range % | 92-109 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-99 |
The recovery of human IL-17A/IL-17 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 89-102 | ||||
EDTA plasma (n=4) | 100 | 94-108 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
4000 | 2.660 | 2.634 | 2.647 | 2.563 | ||
2000 | 1.951 | 1.867 | 1.909 | 1.825 | ||
1000 | 1.306 | 1.328 | 1.317 | 1.233 | ||
500 | 0.766 | 0.729 | 0.747 | 0.663 | ||
250 | 0.432 | 0.421 | 0.426 | 0.342 | ||
125 | 0.270 | 0.253 | 0.261 | 0.177 | ||
62.5 | 0.175 | 0.184 | 0.180 | 0.096 | ||
0 | 0.086 | 0.082 | 0.084 |
×