首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-13 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 83-92 | |||||
1:2 | Average % | 101 | ||||
Range % | 95-105 | |||||
1:4 | Average % | 103 | ||||
Range % | 99-105 | |||||
1:8 | Average % | 94 | ||||
Range % | 90-97 |
The recovery of human IL-13 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 92-97 | ||||
EDTA plasma (n=4) | 96 | 92-99 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
25 | 2.612 | 2.554 | 2.583 | 2.479 | ||
12.5 | 2.088 | 2.020 | 2.054 | 1.950 | ||
6.25 | 1.231 | 1.268 | 1.250 | 1.146 | ||
3.125 | 0.653 | 0.607 | 0.630 | 0.526 | ||
1.56 | 0.407 | 0.401 | 0.404 | 0.300 | ||
0.78 | 0.235 | 0.228 | 0.232 | 0.128 | ||
0.39 | 0.169 | 0.159 | 0.164 | 0.060 | ||
0 | 0.105 | 0.103 | 0.104 |
×