首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human SP-C in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||
SampleSerum(n=4)1:1Average %92Range %89-991:2Average %97Range %91-1011:4Average %98Range %92-1051:8Average %96Range %86-100 | |||||||||
The recovery of human SP-C spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||
Sample Type | Average % Recovery | Range | |||||||
Serum (n=5) | 96 | 89-99 | |||||||
EDTA plasma (n=4) | 98 | 90-105 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||
ng/mlOD1OD2AverageCorrected3001.9311.8721.9021.7411001.5121.4441.4781.31733.30.9580.9040.9310.77011.10.4620.4860.4740.3133.70.2880.3060.2970.1361.230.2650.2520.2590.0980.410.2290.2100.2200.05900.1680.1530.161 |
×