首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 93 | ||||
Range % | 86-102 | |||||
1:2 | Average % | 94 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 96 | ||||
Range % | 90-102 | |||||
1:8 | Average % | 90 | ||||
Range % | 86-97 |
The recovery of human IL-3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 90 | 85-94 | ||||
EDTA plasma (n=4) | 91 | 87-97 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
4000 | 2.510 | 2.634 | 2.572 | 2.422 | ||
2000 | 1.922 | 1.867 | 1.894 | 1.745 | ||
1000 | 1.325 | 1.228 | 1.276 | 1.127 | ||
500 | 0.874 | 0.829 | 0.852 | 0.702 | ||
250 | 0.489 | 0.481 | 0.485 | 0.336 | ||
125 | 0.343 | 0.353 | 0.348 | 0.198 | ||
62.5 | 0.245 | 0.234 | 0.240 | 0.090 | ||
0 | 0.154 | 0.145 | 0.150 |
×