首页 / 产品 / ELISA试剂盒 / 猴ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 1.904 | 2.014 | 1.959 | 1.831 | ||
1000 | 1.434 | 1.535 | 1.485 | 1.357 | ||
500 | 1.014 | 1.036 | 1.025 | 0.897 | ||
250 | 0.628 | 0.639 | 0.634 | 0.506 | ||
125 | 0.379 | 0.365 | 0.372 | 0.244 | ||
62.5 | 0.262 | 0.275 | 0.269 | 0.141 | ||
31.25 | 0.197 | 0.187 | 0.192 | 0.064 | ||
0 | 0.129 | 0.127 | 0.128 | |||
×