首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human GROα/CXCL1/MGSA in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 104 | ||||
Range % | 98-110 | |||||
1:2 | Average % | 97 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 98 | ||||
Range % | 92-106 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 |
The recovery of human GROα/CXCL1/MGSA spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 94 | 89-99 | ||||
EDTA plasma (n=4) | 99 | 92-108 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
5000 | 2.543 | 2.634 | 2.589 | 2.421 | ||
2500 | 2.135 | 2.167 | 2.151 | 1.984 | ||
1250 | 1.574 | 1.528 | 1.551 | 1.384 | ||
625 | 0.980 | 0.959 | 0.969 | 0.802 | ||
312 | 0.550 | 0.521 | 0.536 | 0.368 | ||
156 | 0.355 | 0.343 | 0.349 | 0.182 | ||
78 | 0.260 | 0.274 | 0.267 | 0.100 | ||
0 | 0.165 | 0.170 | 0.167 |
×