首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human DAF/CD55 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 87 | ||||
Range % | 83-91 | |||||
1:2 | Average % | 105 | ||||
Range % | 101-109 | |||||
1:4 | Average % | 94 | ||||
Range % | 88-98 | |||||
1:8 | Average % | 85 | ||||
Range % | 80-91 |
The recovery of human DAF/CD55 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 88-97 | ||||
EDTA plasma (n=4) | 106 | 102-109 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
25 | 2.465 | 2.398 | 2.432 | 2.258 | ||
12.5 | 1.943 | 1.803 | 1.873 | 1.699 | ||
6.25 | 1.198 | 1.171 | 1.185 | 1.011 | ||
3.12 | 0.742 | 0.752 | 0.747 | 0.573 | ||
1.56 | 0.441 | 0.439 | 0.440 | 0.266 | ||
0.78 | 0.316 | 0.307 | 0.312 | 0.138 | ||
0.39 | 0.252 | 0.247 | 0.250 | 0.076 | ||
0 | 0.175 | 0.173 | 0.174 |
×