首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human apo-A2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1000 | Average % | 103 | ||||
Range % | 96-110 | |||||
1:2000 | Average % | 96 | ||||
Range % | 89-103 | |||||
1:4000 | Average % | 99 | ||||
Range % | 92-105 | |||||
1:8000 | Average % | 95 | ||||
Range % | 88-101 |
The recovery of human apo-A2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 104 | 97-110 | ||||
EDTA plasma (n=4) | 98 | 93-103 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
800 | 2.570 | 2.634 | 2.602 | 2.409 | ||
267 | 2.148 | 2.067 | 2.107 | 1.915 | ||
89 | 1.627 | 1.618 | 1.623 | 1.430 | ||
30 | 1.074 | 1.029 | 1.051 | 0.859 | ||
10 | 0.522 | 0.531 | 0.527 | 0.334 | ||
3 | 0.444 | 0.453 | 0.448 | 0.256 | ||
1 | 0.254 | 0.244 | 0.249 | 0.056 | ||
0 | 0.195 | 0.190 | 0.193 |
×