首页 / 产品 / ELISA试剂盒 / 大鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of rat MMP-1/Collagenase I in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 89 | ||||
Range % | 85-94 | |||||
1:2 | Average % | 92 | ||||
Range % | 87-98 | |||||
1:4 | Average % | 95 | ||||
Range % | 90-102 | |||||
1:8 | Average % | 100 | ||||
Range % | 96-109 |
The recovery of rat MMP-1/Collagenase I spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 84 | 80-89 | ||||
EDTA plasma (n=4) | 97 | 90-104 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
15 | 2.257 | 2.231 | 2.244 | 2.147 | ||
7.5 | 1.876 | 1.832 | 1.854 | 1.757 | ||
3.75 | 1.381 | 1.373 | 1.377 | 1.280 | ||
1.88 | 0.835 | 0.797 | 0.816 | 0.719 | ||
0.94 | 0.397 | 0.376 | 0.387 | 0.290 | ||
0.47 | 0.273 | 0.257 | 0.265 | 0.168 | ||
0.235 | 0.197 | 0.207 | 0.202 | 0.105 | ||
0 | 0.099 | 0.094 | 0.097 |
×