首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)257.153255.230260.040254.589261.324258.115SD0.0360.0310.0440.0520.0480.049CV(%)4.2703.7045.1536.2285.6075.792 |
To assess the linearity of the assay, samples were spiked with high concentrations of Human c-MET/HGFR in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||
Sample | Serum(n=4) | |||||||||
1:20 | Average % | 98 | ||||||||
Range % | 92-104 | |||||||||
1:40 | Average % | 95 | ||||||||
Range % | 89-99 | |||||||||
1:80 | Average % | 92 | ||||||||
Range % | 89-96 | |||||||||
1:160 | Average % | 98 | ||||||||
Range % | 92-102 | |||||||||
The recovery of Human c-MET/HGFR spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||
Sample Type | Average % Recovery | Range | ||||||||
Serum (n=5) | 95 | 88-99 | ||||||||
EDTA plasma (n=4) | 89 | 82-95 | ||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||
2000 | 2.715 | 2.829 | 2.772 | 2.684 | ||||||
1000 | 2.214 | 2.317 | 2.266 | 2.178 | ||||||
500 | 1.541 | 1.432 | 1.487 | 1.399 | ||||||
250 | 0.814 | 0.826 | 0.820 | 0.732 | ||||||
125 | 0.456 | 0.443 | 0.450 | 0.362 | ||||||
62.5 | 0.284 | 0.273 | 0.279 | 0.191 | ||||||
31.25 | 0.172 | 0.176 | 0.174 | 0.086 | ||||||
0 | 0.087 | 0.088 | 0.088 | |||||||
×