首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)309.863319.761329.703315.796325.721335.691SD0.0350.0430.0480.0380.0450.064CV(%)4.3535.2185.6874.6575.3837.477 | |||||||||||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human MPIF-1/CCL23 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||||||||||
Sample | Serum(n=4) | ||||||||||||||||||||
1:1 | Average % | 89 | |||||||||||||||||||
Range % | 80-96 | ||||||||||||||||||||
1:2 | Average % | 92 | |||||||||||||||||||
Range % | 90-97 | ||||||||||||||||||||
1:4 | Average % | 100 | |||||||||||||||||||
Range % | 93-109 | ||||||||||||||||||||
1:8 | Average % | 93 | |||||||||||||||||||
Range % | 85-96 | ||||||||||||||||||||
The recovery of human MPIF-1/CCL23 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||||||||||
Serum (n=5) | 86 | 80-94 | |||||||||||||||||||
EDTA plasma (n=4) | 95 | 92-107 | |||||||||||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||||||||||||
2500 | 2.820 | 2.732 | 2.776 | 2.672 | |||||||||||||||||||
1250 | 2.057 | 2.036 | 2.047 | 1.943 | |||||||||||||||||||
625 | 1.306 | 1.291 | 1.299 | 1.195 | |||||||||||||||||||
312.5 | 0.851 | 0.796 | 0.824 | 0.720 | |||||||||||||||||||
156 | 0.551 | 0.531 | 0.541 | 0.437 | |||||||||||||||||||
78 | 0.372 | 0.358 | 0.365 | 0.261 | |||||||||||||||||||
39 | 0.258 | 0.249 | 0.254 | 0.150 | |||||||||||||||||||
0 | 0.108 | 0.099 | 0.104 | ||||||||||||||||||||
LOD 9.7 pg/ml | |||||||||||||||||||||||
×