首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human MCP-1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 84 | ||||
Range % | 80-90 | |||||
1:2 | Average % | 93 | ||||
Range % | 91-96 | |||||
1:4 | Average % | 90 | ||||
Range % | 88-93 | |||||
1:8 | Average % | 93 | ||||
Range % | 87-98 |
The recovery of human MCP-1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 89-98 | ||||
EDTA plasma (n=4) | 91 | 88-96 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
400 | 2.246 | 2.334 | 2.290 | 2.169 | ||
200 | 1.552 | 1.667 | 1.610 | 1.488 | ||
100 | 1.005 | 1.028 | 1.016 | 0.895 | ||
50 | 0.619 | 0.629 | 0.624 | 0.503 | ||
25 | 0.432 | 0.421 | 0.427 | 0.305 | ||
12.5 | 0.315 | 0.333 | 0.324 | 0.203 | ||
6.25 | 0.201 | 0.194 | 0.198 | 0.076 | ||
0 | 0.118 | 0.125 | 0.121 |
×