首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human β2-MG in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 86 | ||||
Range % | 81-92 | |||||
1:2 | Average % | 85 | ||||
Range % | 80-92 | |||||
1:4 | Average % | 87 | ||||
Range % | 81-96 | |||||
1:8 | Average % | 89 | ||||
Range % | 84-95 |
The recovery of human β2-MG spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 87-95 | ||||
EDTA plasma (n=4) | 87 | 83-96 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
μg/ml | OD1 | OD2 | Average | |||
10 | 0.315 | 0.310 | 0.312 | |||
2.5 | 0.716 | 0.722 | 0.719 | |||
0.625 | 1.174 | 1.128 | 1.151 | |||
0.156 | 1.648 | 1.629 | 1.638 | |||
0.039 | 1.938 | 1.821 | 1.880 | |||
0 | 2.066 | 2.183 | 2.125 |
×