首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)312.245312.541312.837312.659312.866312.837SD0.0330.0320.0280.0420.0460.043CV(%)3.9053.7833.3064.9625.4305.077 |
To assess the linearity of the assay, samples were spiked with high concentrations of human ANG-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 89 | ||||||||||
Range % | 83-96 | |||||||||||
1:2 | Average % | 95 | ||||||||||
Range % | 91-98 | |||||||||||
1:4 | Average % | 95 | ||||||||||
Range % | 88-101 | |||||||||||
1:8 | Average % | 98 | ||||||||||
Range % | 91-103 | |||||||||||
The recovery of human ANG-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 85 | 80-92 | ||||||||||
EDTA plasma (n=4) | 95 | 92-101 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2500 | 2.925 | 2.960 | 2.943 | 2.784 | ||||||||
1250 | 2.547 | 2.505 | 2.526 | 2.367 | ||||||||
625 | 1.656 | 1.799 | 1.728 | 1.569 | ||||||||
312.5 | 0.829 | 0.888 | 0.859 | 0.700 | ||||||||
156.25 | 0.401 | 0.411 | 0.406 | 0.247 | ||||||||
78 | 0.253 | 0.252 | 0.253 | 0.094 | ||||||||
39 | 0.211 | 0.235 | 0.223 | 0.064 | ||||||||
0 | 0.165 | 0.152 | 0.159 | |||||||||
×