首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<15% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
800 | 2.715 | 2.852 | 2.784 | 2.734 | ||
400 | 1.507 | 1.426 | 1.467 | 1.417 | ||
280 | 0.861 | 0.834 | 0.848 | 0.798 | ||
144 | 0.372 | 0.399 | 0.386 | 0.336 | ||
56 | 0.160 | 0.153 | 0.157 | 0.107 | ||
0 | 0.048 | 0.051 | 0.050 |
×