WB | 咨询技术 | Rat |
IF | 咨询技术 | Rat |
IHC | 咨询技术 | Rat |
ICC | 1/50-1/200 | Rat |
FCM | 咨询技术 | Rat |
Elisa | 咨询技术 | Rat |
Aliases | Calretinin; CR; 29 kDa calbindin |
Entrez GeneID | 794 |
WB Predicted band size | Calculated MW: 32 kDa; Observed MW: 32 kDa |
Host/Isotype | Rabbit IgG |
Antibody Type | Primary antibody |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Species Reactivity | Rat |
Immunogen | A synthetic peptide of human Calretinin |
Formulation | Purified antibody in TBS with 0.05% sodium azide,0.05%BSA and 50% glycerol. |
+ +
×