首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<12% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<15% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human NMP-22 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 86-99 | |||||
1:2 | Average % | 96 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 98 | ||||
Range % | 92-105 | |||||
1:8 | Average % | 93 | ||||
Range % | 89-108 |
The recovery of human NMP-22 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 89-96 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | |||
40 | 0.386 | 0.369 | 0.377 | |||
10 | 0.555 | 0.567 | 0.561 | |||
2.5 | 0.820 | 0.828 | 0.824 | |||
0.625 | 1.307 | 1.329 | 1.318 | |||
0.156 | 1.755 | 1.721 | 1.738 | |||
0 | 2.039 | 2.153 | 2.096 |
×