首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-1β in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 90 | ||||
Range % | 80-95 | |||||
1:2 | Average % | 96 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 107 | ||||
Range % | 103-112 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 |
The recovery of human IL-1β spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-98 | ||||
EDTA plasma (n=4) | 92 | 88-96 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
500 | 2.439 | 2.604 | 2.522 | 2.343 | ||
250 | 1.493 | 1.467 | 1.480 | 1.301 | ||
125 | 0.864 | 0.858 | 0.861 | 0.683 | ||
62.5 | 0.566 | 0.589 | 0.578 | 0.399 | ||
31.2 | 0.378 | 0.361 | 0.370 | 0.191 | ||
15.6 | 0.309 | 0.293 | 0.301 | 0.122 | ||
7.8 | 0.267 | 0.254 | 0.261 | 0.082 | ||
0 | 0.182 | 0.175 | 0.179 |
×