首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human M-CSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 84 | ||||
Range % | 80-89 | |||||
1:2 | Average % | 89 | ||||
Range % | 84-95 | |||||
1:4 | Average % | 98 | ||||
Range % | 94-101 | |||||
1:8 | Average % | 92 | ||||
Range % | 87-96 |
The recovery of human M-CSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 98 | 90-105 | ||||
EDTA plasma (n=4) | 92 | 87-97 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.793 | 2.672 | 2.733 | 2.584 | ||
5 | 2.341 | 2.306 | 2.324 | 2.175 | ||
2.5 | 1.827 | 1.724 | 1.776 | 1.627 | ||
1.25 | 1.269 | 1.329 | 1.299 | 1.150 | ||
0.625 | 0.914 | 0.922 | 0.918 | 0.769 | ||
0.312 | 0.594 | 0.630 | 0.612 | 0.463 | ||
0.156 | 0.309 | 0.289 | 0.299 | 0.150 | ||
0 | 0.152 | 0.145 | 0.149 |
×