首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human MIP-1α in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 86 | ||||
Range % | 81-90 | |||||
1:2 | Average % | 99 | ||||
Range % | 94-102 | |||||
1:4 | Average % | 99 | ||||
Range % | 97-101 | |||||
1:8 | Average % | 94 | ||||
Range % | 90-98 |
The recovery of human MIP-1α spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 89-96 | ||||
EDTA plasma (n=4) | 96 | 94-99 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2500 | 2.483 | 2.468 | 2.476 | 2.372 | ||
1250 | 1.999 | 1.923 | 1.961 | 1.857 | ||
625 | 1.256 | 1.286 | 1.271 | 1.167 | ||
312.5 | 0.639 | 0.691 | 0.665 | 0.561 | ||
156.25 | 0.424 | 0.439 | 0.432 | 0.328 | ||
78 | 0.292 | 0.279 | 0.286 | 0.182 | ||
39 | 0.196 | 0.187 | 0.192 | 0.088 | ||
0 | 0.105 | 0.103 | 0.104 |
×