首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)313.254310.763312.423312.423311.592314.302SD0.0430.0480.0410.0520.0570.054CV(%)4.4895.0424.2895.4395.9755.619 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human MMP-8 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 94 | ||||||||||
Range % | 86-99 | |||||||||||
1:3 | Average % | 96 | ||||||||||
Range % | 91-101 | |||||||||||
1:9 | Average % | 92 | ||||||||||
Range % | 89-95 | |||||||||||
1:27 | Average % | 94 | ||||||||||
Range % | 88-98 | |||||||||||
The recovery of human MMP-8 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 94 | 89-99 | ||||||||||
EDTA plasma (n=4) | 95 | 90-99 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2500 | 2.580 | 2.482 | 2.531 | 2.403 | ||||||||
1250 | 2.152 | 2.092 | 2.122 | 1.994 | ||||||||
625 | 1.613 | 1.588 | 1.601 | 1.473 | ||||||||
312 | 0.930 | 0.920 | 0.925 | 0.797 | ||||||||
156 | 0.502 | 0.492 | 0.497 | 0.369 | ||||||||
78 | 0.347 | 0.337 | 0.342 | 0.214 | ||||||||
39 | 0.222 | 0.218 | 0.220 | 0.092 | ||||||||
0 | 0.128 | 0.127 | 0.128 | |||||||||
×