首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)626.781621.749625.103627.619625.942623.426SD0.0410.0390.0420.0540.0580.056CV(%)5.0934.8815.2306.7007.2146.991 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human MMP-7 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 104 | ||||||||||
Range % | 100-108 | |||||||||||
1:2 | Average % | 88 | ||||||||||
Range % | 84-92 | |||||||||||
1:4 | Average % | 90 | ||||||||||
Range % | 85-98 | |||||||||||
1:8 | Average % | 92 | ||||||||||
Range % | 88-96 | |||||||||||
The recovery of human MMP-7 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 95 | 90-101 | ||||||||||
Heparin plasma (n=4) | 93 | 89-97 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
5000 | 2.715 | 2.625 | 2.670 | 2.526 | ||||||||
2500 | 2.156 | 2.249 | 2.203 | 2.059 | ||||||||
1250 | 1.435 | 1.384 | 1.410 | 1.266 | ||||||||
625 | 0.860 | 0.799 | 0.830 | 0.686 | ||||||||
312 | 0.498 | 0.467 | 0.483 | 0.339 | ||||||||
156 | 0.289 | 0.271 | 0.280 | 0.136 | ||||||||
78 | 0.215 | 0.211 | 0.213 | 0.069 | ||||||||
0 | 0.145 | 0.142 | 0.144 | |||||||||
×