首页 / 产品 / ELISA试剂盒 / 其他ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of bovine IgG in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:100 | Average % | 89 | ||||
Range % | 85-92 | |||||
1:200 | Average % | 97 | ||||
Range % | 92-101 | |||||
1:400 | Average % | 91 | ||||
Range % | 87-94 | |||||
1:800 | Average % | 95 | ||||
Range % | 91-98 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | |||
5000 | 0.099 | 0.101 | 0.100 | |||
2500 | 0.179 | 0.171 | 0.175 | |||
1250 | 0.291 | 0.286 | 0.289 | |||
625 | 0.500 | 0.482 | 0.491 | |||
312 | 0.936 | 0.917 | 0.927 | |||
156 | 1.281 | 1.223 | 1.252 | |||
78 | 1.967 | 1.986 | 1.977 | |||
0 | 2.673 | 2.758 | 2.716 |
×