首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)1025.6621031.3161034.6711028.4851034.6711038.297SD0.0260.0340.0410.0340.0410.048CV(%)3.8184.8365.7264.9135.7266.575 |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse HGF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||||||
Sample | Serum(n=4) | |||||||||||||||
1:1 | Average % | 89 | ||||||||||||||
Range % | 83-98 | |||||||||||||||
1:2 | Average % | 96 | ||||||||||||||
Range % | 91-104 | |||||||||||||||
1:4 | Average % | 97 | ||||||||||||||
Range % | 93-103 | |||||||||||||||
1:8 | Average % | 92 | ||||||||||||||
Range % | 87-96 | |||||||||||||||
The recovery of mouse HGF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||||||
Serum (n=5) | 88 | 82-94 | ||||||||||||||
Platelet-poor EDTA plasma (n=4) | 97 | 91-104 | ||||||||||||||
| ||||||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||||||
8000 | 2.289 | 2.411 | 2.350 | 2.186 | ||||||||||||
4000 | 1.830 | 1.700 | 1.765 | 1.601 | ||||||||||||
2000 | 1.107 | 1.086 | 1.097 | 0.933 | ||||||||||||
1000 | 0.707 | 0.696 | 0.702 | 0.538 | ||||||||||||
500 | 0.448 | 0.437 | 0.443 | 0.279 | ||||||||||||
250 | 0.305 | 0.294 | 0.300 | 0.136 | ||||||||||||
125 | 0.246 | 0.250 | 0.248 | 0.084 | ||||||||||||
0 | 0.164 | 0.163 | 0.164 | |||||||||||||
×