首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)250.031251.057246.271248.467251.258249.008SD0.0340.0290.0380.0510.0540.055CV(%)4.1163.4984.6636.2096.5096.683 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human VEGF-D in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 95 | ||||||||||
Range % | 88-98 | |||||||||||
1:2 | Average % | 102 | ||||||||||
Range % | 92-106 | |||||||||||
1:4 | Average % | 98 | ||||||||||
Range % | 89-102 | |||||||||||
1:8 | Average % | 94 | ||||||||||
Range % | 87-98 | |||||||||||
The recovery of human VEGF-D spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range% | ||||||||||
Serum (n=5) | 91 | 84-96 | ||||||||||
EDTA plasma (n=4) | 99 | 91-103 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2000 | 2.436 | 2.568 | 2.502 | 2.352 | ||||||||
1000 | 2.062 | 2.132 | 2.097 | 1.947 | ||||||||
500 | 1.457 | 1.444 | 1.451 | 1.301 | ||||||||
250 | 0.760 | 0.789 | 0.775 | 0.625 | ||||||||
125 | 0.486 | 0.458 | 0.472 | 0.322 | ||||||||
62.5 | 0.372 | 0.360 | 0.366 | 0.216 | ||||||||
31.25 | 0.255 | 0.247 | 0.251 | 0.101 | ||||||||
0 | 0.152 | 0.148 | 0.150 | |||||||||
×