首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)624.092617.035632.238637.984631.667633.154SD0.0320.0400.0490.0510.0550.060CV(%)3.6835.3986.2746.5446.2946.762 |
To assess the linearity of the assay, samples were spiked with high concentrations of human GCP-2/CXCL6 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||
Sample | Serum(n=4) | ||||||||||||
1:1 | Average % | 84 | |||||||||||
Range % | 81-88 | ||||||||||||
1:2 | Average % | 92 | |||||||||||
Range % | 89-96 | ||||||||||||
1:4 | Average % | 102 | |||||||||||
Range % | 98-105 | ||||||||||||
1:8 | Average % | 99 | |||||||||||
Range % | 95-104 | ||||||||||||
The recovery of human GCP-2/CXCL6 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||
Serum (n=5) | 87 | 83-90 | |||||||||||
EDTA plasma (n=4) | 100 | 95-105 | |||||||||||
| |||||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||||
5000 | 2.750 | 2.842 | 2.796 | 2.658 | |||||||||||
2500 | 1.947 | 2.055 | 2.001 | 1.863 | |||||||||||
1250 | 1.201 | 1.280 | 1.241 | 1.103 | |||||||||||
625 | 0.763 | 0.798 | 0.781 | 0.643 | |||||||||||
312 | 0.461 | 0.433 | 0.447 | 0.309 | |||||||||||
156 | 0.286 | 0.293 | 0.290 | 0.152 | |||||||||||
78 | 0.233 | 0.216 | 0.225 | 0.087 | |||||||||||
0 | 0.170 | 0.180 | 0.175 | ||||||||||||
×