首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse OT/BGP in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 85-102 | |||||
1:2 | Average % | 95 | ||||
Range % | 91-100 | |||||
1:4 | Average % | 97 | ||||
Range % | 92-104 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 |
The recovery of mouse OT/BGP spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-99 | ||||
EDTA plasma (n=4) | 93 | 90-100 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
5000 | 1.768 | 1.634 | 1.701 | 1.521 | ||
2500 | 1.245 | 1.247 | 1.246 | 1.066 | ||
1250 | 0.791 | 0.828 | 0.809 | 0.629 | ||
625 | 0.490 | 0.489 | 0.490 | 0.309 | ||
312 | 0.381 | 0.361 | 0.371 | 0.191 | ||
156 | 0.324 | 0.313 | 0.318 | 0.138 | ||
78 | 0.236 | 0.244 | 0.240 | 0.060 | ||
0 | 0.185 | 0.175 | 0.180 |
×