WB | DB: 1/500 | Human,Mouse,Rat |
IF | 咨询技术 | Human,Mouse,Rat |
IHC | 咨询技术 | Human,Mouse,Rat |
ICC | 技术咨询 | Human,Mouse,Rat |
FCM | 咨询技术 | Human,Mouse,Rat |
Elisa | 咨询技术 | Human,Mouse,Rat |
Aliases | Pro-opiomelanocortin, POMC, Corticotropin-lipotropin, NPP, Melanotropin gamma, Gamma-MSH, Potential peptide, Corticotropin, Adrenocorticotropic hormone, ACTH, Melanotropin alpha, Alpha-MSH, Corticotropin-like intermediary peptide, CLIP, Lipotropin beta, Beta-LPH, Lipotropin gamma, Gamma-LPH, Melanotropin beta, Beta-MSH, Beta-endorphin, Met-enkephalin, POMC |
Entrez GeneID | 5443 |
WB Predicted band size | 29.4kDa |
Host/Isotype | Rabbit IgG |
Antibody Type | Primary antibody |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Species Reactivity | Human |
Immunogen | This ACTH Antibody is generated from rabbits immunized with a KLH conjugated synthetic phosphopeptide corresponding to amino acid residues surrounding S168 of human ACTH. |
Formulation | Purified antibody in PBS with 0.05% sodium azide. |
+ +
×