首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human G-CSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 89 | ||||
Range % | 86-102 | |||||
1:2 | Average % | 97 | ||||
Range % | 91-108 | |||||
1:4 | Average % | 93 | ||||
Range % | 88-100 | |||||
1:8 | Average % | 95 | ||||
Range % | 86-98 |
The recovery of human G-CSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 89-98 | ||||
EDTA plasma (n=4) | 87 | 84-92 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
500 | 2.414 | 2.503 | 2.459 | 2.332 | ||
250 | 1.552 | 1.467 | 1.509 | 1.383 | ||
125 | 0.915 | 0.973 | 0.944 | 0.817 | ||
62.5 | 0.616 | 0.629 | 0.622 | 0.496 | ||
31.2 | 0.313 | 0.331 | 0.322 | 0.195 | ||
15.6 | 0.216 | 0.225 | 0.221 | 0.094 | ||
7.8 | 0.171 | 0.180 | 0.176 | 0.049 | ||
0 | 0.129 | 0.125 | 0.127 |
×